14 Years Factory wholesale Nickel Alloy Hastelloy X UNS N06002 Factory from Moscow
The key to our success is "Good Product Quality, Reasonable Price and Efficient Service" for 14 Years Factory wholesale Nickel Alloy Hastelloy X UNS N06002 Factory from Moscow, items won certifications with the regional and international primary authorities .For far more detailed information,please contact us!
HY HX Material grades and equivalents
Hastelloy X / GB GH3536&GH536/UNS N06002 / SEW VDIUV W.Nr.2.4613 / AFNOR NC22FeD
| HY HX | ||||||||||||||||
| UNS | Trademark | W.Nr | ||||||||||||||
| N06002 | HY HX | 2.4613 | ||||||||||||||
| HY HX Chemical compostion: | ||||||||||||||||
| Alloy | % | Ni | Cr | Fe | C | Mn | Si | Cu | S | B | Ti | P | Co | W | Mo | Al |
| HY HX | Min. | balance | 20.5 | 17 | 0.05 | 0.5 | 0.2 | 8 | ||||||||
| Max. | 23 | 20 | 0.15 | 1 | 1 | 0.5 | 0.015 | 0.01 | 0.15 | 0.025 | 2.5 | 1 | 10 | 0.5 | ||
| HY HX Physical properties: | ||||||||||||||||
| Density | 8.28 g/cm3 | |||||||||||||||
| Melting Point | 1295-1381 ℃ | |||||||||||||||
Hastelloy X Characteristic:
Good oxidation and corrosion resistance. Below 900 °C with middle elevated temperature stress rupture and creep rupture strength; good formability with cold working and hot working and excellent welding fabrication.
Hastelloy X Applied field:
Aero-engine combustion chamber and other parts used at elevated temperatures,long term usage below 900°C,short term usage temperature can reach 1080°C.
| Regular shape for all kinds of alloys | |||
| Form | Specification | Supply Form | Others |
| Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
| Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
| Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
| Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
| Forged barΦ26-245mm,Length≤4000mm | |||
| Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
| Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
| Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
| Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
| Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
| Straight WireΦ1.6mm-4.0mm | |||
| Welding rodΦ1.2mm-4.0mm | |||
| Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
A nitinol wire/form memory alloy inchworm that walks across a table employing only warmth. The warmth is supplied by electrical existing heating up the skinny nitinol wire, causing it to return to its remembered form, a compressed coil in this scenario. A V-formed spring returns it to the commencing form.
Guidance RimstarOrg on Patreon https://www.patreon.com/user?u=680159
Subscribe for new films every single week http://www.youtube.com/user/rimstarorg?sub_affirmation=1
Go to the principal channel webpage below https://youtube.com/rimstarorg
See also:
How to Make Nitinol Wire Inchworm (Shape Memory Alloy)
https://www.youtube.com/look at?v=getfzfZJjHM
Nitinol Wire – How to Use it
https://www.youtube.com/look at?v=4Yi4epJ83EE
How a Rocket Performs/Earth to Area Eg SpaceX Falcon 9 and Dragon
https://www.youtube.com/look at?v=L0AMQ6kRNMA
My webpage about this nitinol wire inchworm:
http://rimstar.org/science_electronics_tasks/nitinol_wire_inchworm_form_memory_alloy_handmade.htm
Adhere to at the rear of-the-scenes on:
Twitter https://twitter.com/#!/RimStarz
Google+ https://additionally.google.com/116395125136223897621
Fb https://www.fb.com/rimstarorg
http://rimstar.org
The inspiration came from this one:
https://www.youtube.com/look at?v=DW4WaTmoZ3c
Essence – audio by audionautix.com
.025″ slash, 140sfm, VBMT 331 insert




