30 Years Factory Iron Alloy Precision Alloy 4J29 F15 to Frankfurt Importers
continue to improve, to ensure product quality in line with market and customer standard requirements. Our company has a quality assurance system have been established for 30 Years Factory Iron Alloy Precision Alloy 4J29 F15 to Frankfurt Importers, Standing still today and looking into the future, we sincerely welcome customers all over the world to cooperate with us.
HY J29 Material grades and equivalents
4J29/AISI/ASTM F15/JIS EMAS-1001/W.Nr 1.3912
HY J29 Chemical composition
|
Alloy |
% |
Ni |
Cr |
Fe |
Co |
Cu |
C |
Mn |
Si |
P |
S |
Mo |
|
HY J29 |
Min |
28.5 |
Rest |
16.8 |
||||||||
|
Max |
29.5 |
0.2 |
17.8 |
0.20 |
0.03 |
0.50 |
0.30 |
0.02 |
0.02 |
0.20 |
HY J29 Alloy Mechanical properties in the room temperature
|
Grade |
Average linear expansion factor(10-6℃) |
||||||
|
20℃~100℃ |
20℃~300℃ |
20℃~400℃ |
20℃~450℃ |
20℃~500℃ |
20℃~530℃ |
20℃~600℃ |
|
|
HY J29 |
- |
- |
4.6~5.2 |
5.1~5.5 |
- |
- |
- |
HY J29 Characteristic as below
HY J29 having similar coefficient of linear expansion with hard glass within a certain temperature range, applied to vacuum industry to match hard glass.
| Regular shape for all kinds of alloys | |||
| Form | Specification | Supply Form | Others |
| Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
| Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
| Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
| Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
| Forged barΦ26-245mm,Length≤4000mm | |||
| Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
| Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
| Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
| Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
| Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
| Straight WireΦ1.6mm-4.0mm | |||
| Welding rodΦ1.2mm-4.0mm | |||
| Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Riporto(placcatura)con filo Nimonic 80 dia. one.2 eseguito con inverter multiprocesso Weldtronic Synertech 8004 Digit in pulsato sinergico.
NB .Il lampeggio dell’arco è presente solo nella ripresa effettuata dalla fotocamera digitale usata probabilmente a causa di interferenza con l’intenso arco luminoso.
Details: belda1@tiscali.it
.025″ slash, 140sfm, VBMT 331 insert





