5 Years Factory Iron Alloy Precision Alloy 3J53 for Benin Manufacturers
We keep improving and perfecting our products and service. At the same time, we work actively to do research and development for 5 Years Factory Iron Alloy Precision Alloy 3J53 for Benin Manufacturers, We cordially welcome customers from at home and abroad to join us and cooperate with us to enjoy a better future.
HY J53 Material grades and equivalents: 3J53
HY J53 Chemical composition
|
Grade |
C |
Si |
Mn |
S |
P |
Cr |
Ni |
Mo |
Al |
Ti |
Fe |
|
≤ |
|||||||||||
| HY J53 |
0.05 |
0.8 |
0.8 |
0.02 |
0.02 |
5.2-5.8 |
41.5-43 |
0.7-0.9 |
0.5-0.8 |
2.3-2.7 |
Rest |
HY J53 Alloy Mechanical properties in the room temperature
|
Grade |
Condition |
Modulus of elasticity |
Tensile strength b |
Hardness |
|
HY J53 |
Cold work+age |
176400~191100 |
≥1225 |
350~420 |
HY J53 Characteristic as below
HY J53 has a low temperature coefficient of frequency in the range of -40℃~80℃ for mechanical filter orthography, relay reed, of vibration components.
| Regular shape for all kinds of alloys | |||
| Form | Specification | Supply Form | Others |
| Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
| Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
| Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
| Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
| Forged barΦ26-245mm,Length≤4000mm | |||
| Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
| Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
| Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
| Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
| Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
| Straight WireΦ1.6mm-4.0mm | |||
| Welding rodΦ1.2mm-4.0mm | |||
| Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Movie da parte di Costanzo Perico
Provider foil、strip、sheet、coil、plate、wire、rod、bar、tube、pipe、flat ribbon、Profiled wire…
BuildingNo.one,3rd Industrial District XiTou Village SongGang City Bao’An District ShenZhen Town GuangDong Province China



