90% OFF Price For Heat Resistant Wire 0Cr27Al7Mo2 Fe-Cr-Al Alloy wire for Kuala Lumpur Importers
We stick to the principle of "quality first, service first, continuous improvement and innovation to meet the customers" for the management and "zero defect, zero complaints" as the quality objective. To perfect our service, we provide the products with the good quality at the reasonable price for 90% OFF Price For Heat Resistant Wire 0Cr27Al7Mo2 Fe-Cr-Al Alloy wire for Kuala Lumpur Importers, We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
HY 02772 Material grades and equivalents
0Cr27Al7Mo2
HY 02772 Grade property performance
|
Grade property performance |
HY 02772 |
|
|
% Main Chemical Composition |
Cr |
26.5~27.8 |
|
Al |
6~7 |
|
|
Fe |
Balance |
|
|
Mn |
≤0.2 |
|
|
Nb |
— |
|
|
℃ Max contimnous service Temp. of element |
1400 |
|
|
Resistivity mm2/m |
1.53±0.07 |
|
|
10-5/℃ Temp coeff of resistance |
-1 |
|
|
g/cm3 Density |
7.1 |
|
|
Melting point≈ ℃ (approxi) |
1520 |
|
|
Tensile strength N/mm2 |
686~784 |
|
|
% Elongation |
>12 |
|
|
% Reducation of Area |
65~75 |
|
|
Hardness(HB) |
200~260 |
|
| Regular shape for all kinds of alloys | |||
| Form | Specification | Supply Form | Others |
| Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
| Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
| Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
| Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
| Forged barΦ26-245mm,Length≤4000mm | |||
| Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
| Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
| Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
| Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
| Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
| Straight WireΦ1.6mm-4.0mm | |||
| Welding rodΦ1.2mm-4.0mm | |||
| Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Supplier foil、strip、sheet、coil、plate、wire、rod、bar、tube、pipe、flat ribbon、Profiled wire…
BuildingNo.1,3rd Industrial District XiTou Village SongGang Town Bao’An District ShenZhen Town GuangDong Province China
Welding Inconel 718






