Super Purchasing for Nickel Alloy Inconel 725 UNS N07725 Factory from Sri Lanka
Our team through professional training. Skilled professional knowledge, strong sense of service, to meet the service needs of customers for Super Purchasing for Nickel Alloy Inconel 725 UNS N07725 Factory from Sri Lanka, We cordially welcome customers from at home and abroad to join us and cooperate with us to enjoy a better future.
HY 725 Material grades and equivalents
Trademark Inconel 725 / UNS N07725
HY 725 Chemical composition
|
Alloy |
% |
Ni |
Cr |
Mo |
Al |
Ti |
Fe |
Nb |
|
HY 725 |
Min. |
55 |
19 |
7 |
1 |
balance |
2.75 |
|
|
Max. |
59 |
22.5 |
9.5 |
0.35 |
1.7 |
4 |
HY 725 Characteristic as below:
A nickel-chromium-molybdenum-niobium alloy that is highly resistant to corrosion and is age hardenable for extremely high strength. The strength of this alloy is developed by heat treatment to achieve high ductility and toughness. The alloy is resistant to hydrogen embrittlement and stress-corrosion cracking.
HY 725 Application field :
Used for hangers, landing nipples, side pocket mandrels and polished bore receptacles in sour gas service. Also used for high-strength fasteners in marine applications.
| Regular shape for all kinds of alloys | |||
| Form | Specification | Supply Form | Others |
| Sheet | Thickness:0.40-4.75mm,General Width:1000、1219、1500mm | Whole Coil or piece of it | Cold Annealed,Surface 2B、2E |
| Plate | Thickness:4.76-60mm,Width:1500、2000、2500mm,Length:3000、6000、8000、8500mm(Under 10mm plate can be coiled) | Whole Coil or piece of it | Single hot rolling,Solid solution annealed state,Surface 1D |
| Belt | Thickness:0.10-3.0mm,Width:50-500mm | Whole Coil or Specified size | Cold Annealed,Surface 2B、2E |
| Bar & Rod | Rolled barΦ5-45mm,Length≤1500mm | Polished Bar(circle、Square) | Solution annealing,descaling |
| Forged barΦ26-245mm,Length≤4000mm | |||
| Weld tube | Outer diameterΦ4.76-135mm,Wall Thickness0.25-4.00mm,Length:≤35000 mm | Base on your requirement | |
| Seamless Tube | Outer diameterΦ3-114mm,Wall Thickness0.2-4.5mm | Base on your requirement | |
| Wire | Outer diameterΦ0.1-13mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Forged piece | discs,rings,squares,blocks,slabs | Base on your requirement | Steel, Alloy |
| Flangs | All kinds of Flangs | Base on your requirement | Steel, Alloy |
| Welding Material | Coil wire Φ0.025mm-1.6mm | Base on your requirement | Certificate of Origin:America, Sweden, Britain, Germany, Austria, Italy, France. |
| Straight WireΦ1.6mm-4.0mm | |||
| Welding rodΦ1.2mm-4.0mm | |||
| Tube | Elbow, three links, four links, different diameter size | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
| Explosive bonded laminate | Raw Sheet Thickness≥2mm | Base on your requirement | Ni & Ni alloy, Ti & Ti alloy |
Provider foil、strip、sheet、coil、plate、wire、rod、bar、tube、pipe、flat ribbon、Profiled wire…
BuildingNo.one,3rd Industrial District XiTou Village SongGang City Bao’An District ShenZhen Town GuangDong Province China
Riporto(placcatura)con filo Nimonic 80 dia. one.2 eseguito con inverter multiprocesso Weldtronic Synertech 8004 Digit in pulsato sinergico.
NB .Il lampeggio dell’arco è presente solo nella ripresa effettuata dalla fotocamera digitale usata probabilmente a causa di interferenza con l’intenso arco luminoso.
Details: belda1@tiscali.it




